mirror of
https://github.com/seaweedfs/seaweedfs.git
synced 2024-01-19 02:48:24 +00:00
5f7b024891
Currently the file size of only one volume location is taken into account in the stats. This commit multiplies the disk usages by the amount of nodes holding a replica of the volume. This will yield the expected amount of disk usage and matches the total size calculations from before. |
||
---|---|---|
.. | ||
allocate_volume.go | ||
cluster_commands.go | ||
collection.go | ||
configuration.go | ||
data_center.go | ||
data_node.go | ||
data_node_ec.go | ||
disk.go | ||
disk_ec.go | ||
node.go | ||
rack.go | ||
store_replicate.go | ||
topology.go | ||
topology_ec.go | ||
topology_event_handling.go | ||
topology_map.go | ||
topology_test.go | ||
topology_vacuum.go | ||
volume_growth.go | ||
volume_growth_test.go | ||
volume_layout.go | ||
volume_layout_test.go | ||
volume_location_list.go |